The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index is shown in this table:
| Name | Sedol | Country | Market Cap (USD bn) |
|---|---|---|---|
| ASX | 6129222 | Australia | 3.82 |
| BM&F Bovespa | B2RHNV9 | Brazil | 5.53 |
| Bolsa Mexicana de Valores SA | B39VVF6 | Mexico | 0.23 |
| Bolsas Y Mercados Espanoles | B18S767 | Spain | 2.15 |
| Bursa Malaysia | B06FV38 | Malaysia | 0.61 |
| CME Group | 2965839 | USA | 14.25 |
| Deutsche Bourse AG | 7021963 | Germany | 14.67 |
| HELLENIC EXCHANGES SA | 4108278 | Greece | 0.46 |
| HKEX | 6267359 | Hong Kong | 10.87 |
| IntercontinentalExchange | B0PBS81 | USA | 4.35 |
| JSE | B12W5L6 | South Africa | 0.34 |
| London Stock Exchange Group | B0SWJX3 | UK | 1.73 |
| NASDAQ OMX Group | 2965107 | USA | 4.90 |
| NYSE Euronext | B1VJYW2 | USA | 7.02 |
| NZX | 6623155 | New Zealand | 0.08 |
| Philippine Stock Exchange | 6725619 | Philippines | 0.09 |
| SGX | 6303866 | Singapore | 3.95 |
| TMX Group | 2061920 | Canada | 1.59 |

